Brand name, Model name, Model qualifier | Type | Fuel | Efficiency (%) | |
---|---|---|---|---|
Grant, Spira , 9-36 | Unknown or N/A | wood pellets (bulk supply for main heating) | 88.4 | Details |
Grant, Spira , 6-26 | Unknown or N/A | wood pellets (bulk supply for main heating) | 89.5 | Details |
Angus, Orligno 500 25kW | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.2 | Details |
RED, Compact , 18 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.8 | Details |
RED, Compact , 24 | Unknown or N/A | wood pellets (bulk supply for main heating) | 82.2 | Details |
RED, Compact , 35 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.1 | Details |
RED, Logika , 25 | Unknown or N/A | wood pellets (bulk supply for main heating) | 86.2 | Details |
RED, Logika , 35 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.7 | Details |
Wood Energy Solutions, E-Compact , 15 | Unknown or N/A | wood pellets (bulk supply for main heating) | 77.8 | Details |
Wood Energy Solutions, E-Compact , 28 | Unknown or N/A | wood pellets (bulk supply for main heating) | 81.9 | Details |
Wood Energy Solutions, E-Compact , 55 | Unknown or N/A | wood pellets (bulk supply for main heating) | 79.8 | Details |
Wood Energy Solutions, E-Compact , 85 | Unknown or N/A | wood pellets (bulk supply for main heating) | 82.9 | Details |
Wood Energy Solutions, E-Compact , 100 | Unknown or N/A | wood pellets (bulk supply for main heating) | 82.2 | Details |
Wood Energy Solutions, E-Compact , 125 | Unknown or N/A | wood pellets (bulk supply for main heating) | 82.2 | Details |
Wood Energy Solutions, E-Compact , 199 | Unknown or N/A | wood pellets (bulk supply for main heating) | 81.3 | Details |
Highland Biomass Solutions, Bio-Flame , 15 | Unknown or N/A | wood pellets (bulk supply for main heating) | 77.8 | Details |
Turco, Woodsman , 16 | Unknown or N/A | wood pellets (bulk supply for main heating) | 77.8 | Details |
Turco, Woodsman , 28 | Unknown or N/A | wood pellets (bulk supply for main heating) | 81.9 | Details |
Trianco, Greenflame , 15 | Unknown or N/A | wood pellets (bulk supply for main heating) | 77.8 | Details |
Trianco, Greenflame , 28 | Unknown or N/A | wood pellets (bulk supply for main heating) | 81.9 | Details |
Trianco, Greenflame ECO 25kW | Unknown or N/A | wood pellets (bulk supply for main heating) | 82.7 | Details |
Trianco, Greenflame ECO 15kW | Unknown or N/A | wood pellets (bulk supply for main heating) | 82.6 | Details |
Trianco, Greenflame ECO 10kW | Unknown or N/A | wood pellets (bulk supply for main heating) | 82.9 | Details |
Trianco, Greenflame ECO 40kW | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.1 | Details |
Trianco, Greenflame ECO 60kW | Unknown or N/A | wood pellets (bulk supply for main heating) | 79.6 | Details |
Herz, Pelletstar , 10 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.4 | Details |
Herz, Pelletstar , 20 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.0 | Details |
Herz, Pelletstar , 30 | Unknown or N/A | wood pellets (bulk supply for main heating) | 82.5 | Details |
Herz, Pelletstar , 45 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.4 | Details |
Herz, Pelletstar , 60 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.1 | Details |
ETA, Hack 25 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.6 | Details |
ETA, Hack 35 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.4 | Details |
ETA, Hack 45 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.3 | Details |
ETA, Hack 50 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.3 | Details |
ETA, Hack 70 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.8 | Details |
ETA, Pellets Compact PC 20 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.7 | Details |
ETA, Pellets Compact PC 25 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.2 | Details |
ETA, Pellets Compact PC 32 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.0 | Details |
ETA, PE-K 35 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.5 | Details |
ETA, PE-K 45 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.8 | Details |
ETA, PE-K 50 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.9 | Details |
ETA, PE-K 70 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.5 | Details |
ETA, Pellets Unit PU 7 | Unknown or N/A | wood pellets (bulk supply for main heating) | 82.4 | Details |
ETA, Pellets Unit PU 11 | Unknown or N/A | wood pellets (bulk supply for main heating) | 81.8 | Details |
ETA, Pellets Unit PU 15 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.8 | Details |
Solarfocus, pellet top 45 | Unknown or N/A | wood pellets (bulk supply for main heating) | 86.0 | Details |
Solarfocus, pellet top 35 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.9 | Details |
Windhager, BioWIN 2 Exklusiv , BWE 102 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.3 | Details |
Windhager, Biowin 2 Exklusiv , BWE 152 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.5 | Details |
Windhager, Biowin 2 Exklusiv , BWE 212 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.5 | Details |
Windhager, Biowin 2 Exklusiv , BWE 262 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.5 | Details |
Windhager, Biowin 2 Premium , BWP 102 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.3 | Details |
Windhager, Biowin 2 Premium , BWP 152 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.5 | Details |
Windhager, Biowin 2 Premium , BWP 212 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.5 | Details |
Windhager, Biowin 2 Premium , BWP 262 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.5 | Details |
Windhager, Biowin 2 Klassik , BWK 102 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.3 | Details |
Windhager, Biowin 2 Klassik , BWK 152 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.5 | Details |
Windhager, Biowin 2 Klassik , BWK 212 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.5 | Details |
Windhager, Biowin 2 Klassik , BWK 262 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.5 | Details |
Warmflow, WS 18 , Wood Pellet Boiler | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.7 | Details |
Warmflow, WP18 , Wood Pellet Boiler | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.7 | Details |
Biotech, Top Light M | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.8 | Details |
Biotech, PZ 25 RL | Unknown or N/A | wood pellets (bulk supply for main heating) | 86.5 | Details |
Biotech, PZ 35 RL | Unknown or N/A | wood pellets (bulk supply for main heating) | 86.6 | Details |
Biotech, Top Light M MBW | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.8 | Details |
Biotech, PZ 65 RL | Unknown or N/A | wood pellets (bulk supply for main heating) | 86.5 | Details |
Biotech, PZ 8 RL | Unknown or N/A | wood pellets (bulk supply for main heating) | 87.3 | Details |
Biotech, Top Light | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.7 | Details |
KWB Easyfire, EF 2 V 35 | Unknown or N/A | wood pellets (bulk supply for main heating) | 87.1 | Details |
KWB Easyfire, EF2 S 35 | Unknown or N/A | wood pellets (bulk supply for main heating) | 87.1 | Details |
KWB Easyfire, EF2 GS 35 | Unknown or N/A | wood pellets (bulk supply for main heating) | 87.1 | Details |
KWB Easyfire, EF2 S 30 | Unknown or N/A | wood pellets (bulk supply for main heating) | 86.2 | Details |
KWB Easyfire, EF2 GS 30 | Unknown or N/A | wood pellets (bulk supply for main heating) | 86.2 | Details |
KWB Easyfire, EF2 V 30 | Unknown or N/A | wood pellets (bulk supply for main heating) | 86.2 | Details |
KWB Easyfire, EF2 GS 25 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.4 | Details |
KWB Easyfire, EF2 S 25 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.4 | Details |
KWB Easyfire, EF2 V 25 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.4 | Details |
KWB Easyfire, EF2 S 22 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.9 | Details |
KWB Easyfire, EF2 GS 22 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.9 | Details |
KWB Easyfire, EF2 V 22 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.9 | Details |
KWB Easyfire, EF2 V 12 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.7 | Details |
KWB Easyfire, EF2 S 12 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.7 | Details |
KWB Easyfire, EF2 GS 12 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.7 | Details |
KWB Easyfire, EF2 S 15 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.1 | Details |
KWB Easyfire, EF2 V 15 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.1 | Details |
KWB Easyfire, EF2 GS 15 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.1 | Details |
KWB Easyfire, EF2 GS 8 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.4 | Details |
KWB Easyfire, EF2 V 8 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.4 | Details |
KWB Easyfire, EF2 S 8 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.4 | Details |
Angus, Orligno 400 16kW | Unknown or N/A | wood pellets (bulk supply for main heating) | 81.6 | Details |
Angus, Orligno 400 30kW | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.2 | Details |
Windhager, BioWIN XL Exklusiv , BWE 600 | Unknown or N/A | wood pellets (bulk supply for main heating) | 82.0 | Details |
Windhager, BioWIN XL Exklusiv , BWE 450 | Unknown or N/A | wood pellets (bulk supply for main heating) | 81.8 | Details |
Windhager, BioWIN XL Exklusiv , BWE 350 | Unknown or N/A | wood pellets (bulk supply for main heating) | 80.9 | Details |
Windhager, FireWIN Exklusiv , FWE090 | Unknown or N/A | wood pellets (bulk supply for main heating) | 86.8 | Details |
Windhager, FireWIN Klassik/Premium , FWK/P 090 | Unknown or N/A | wood pellets (bulk supply for main heating) | 86.8 | Details |
Windhager, FireWIN Exklusiv , FWE120 | Unknown or N/A | wood pellets (bulk supply for main heating) | 86.7 | Details |
Windhager, FireWIN Klassik/Premium , FWK/P 120 | Unknown or N/A | wood pellets (bulk supply for main heating) | 86.7 | Details |
Ariterm, Biomatic +20 | Unknown or N/A | wood pellets (bulk supply for main heating) | 88.5 | Details |
Ariterm, Biomatic +40 | Unknown or N/A | wood pellets (bulk supply for main heating) | 90.0 | Details |
Windhager, BioWIN Exclusiv , BWE 100 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.5 | Details |
Windhager, BioWIN Exclusiv , BWE 150 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.9 | Details |
Windhager, BioWIN Exclusiv , BWE 210 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.2 | Details |
Windhager, BioWIN Exclusiv , BWE 260 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.5 | Details |
Klover, Diva | Unknown or N/A | wood pellets (bulk supply for main heating) | 81.2 | Details |
Klover, Ecompact 250 | Unknown or N/A | wood pellets (bulk supply for main heating) | 81.9 | Details |
Klover, Ecompact 290 | Unknown or N/A | wood pellets (bulk supply for main heating) | 83.5 | Details |
Klover, Smart 80 | Unknown or N/A | wood pellets (bulk supply for main heating) | 81.4 | Details |
Klover, Smart 120 | Unknown or N/A | wood pellets (bulk supply for main heating) | 85.1 | Details |
Klover, Ecompact 150 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.6 | Details |
Klover, Ecompact 190 | Unknown or N/A | wood pellets (bulk supply for main heating) | 84.4 | Details |
*Can't find a product, see the FAQs